This page provides the compiled information to the public regarding Olivet University’s institutional performance and student achievement, including retention rates, graduation rates, and employment rates for graduates of professional programs.
Although Olivet University’s mission statement and values doesn’t have an emphasis on serving students of specific ethnicity or geographic origin, Olivet’s current student body is mainly composed of students from east Asia. Most of them are first generation Christians in their family.
Bachelor’s Programs
The most recent fall-to-fall retention rate (first year to second year) of Olivet University’s Bachelor’s programs combined was 100%, and the most recent 3-year average was 93%. This includes both first-time and non-first-time undergraduate students. Students who were conditionally admitted to a bachelor’s program but were first enrolled in the remedial ESL program were not included. The retention rate compares favorably with postsecondary institutions around the nation.
Benchmark for Success: 75%
| Academic Year | Retention Rate | Cohort Size |
| 2024-2025* | 100% | 9 |
| 2023-2024 | 60% | 5 |
| 2022-2023 | 100% | 15 |
| 2021-2022 | 100% | 5 |
| 2020-2021 | 95% | 19 |
Master’s Programs
The most recent fall-to-fall retention rate (first year to second year) of Olivet University’s Master’s programs combined was 67%, and the most recent 3-year average was 71%. Students who were conditionally admitted to a master’s program but were first enrolled in the remedial ESL program were not included.
Benchmark for Success: 65%
| Academic Year | Retention Rate | Cohort Size |
| 2024-2025* | 67% | 18 |
| 2023-2024 | 72% | 18 |
| 2022-2023 | 80% | 5 |
| 2021-2022 | 70% | 37 |
| 2020-2021 | 85% | 94 |
Doctoral Programs
The most recent fall-to-fall retention rate (first year to second year) of Olivet University’s Doctoral programs combined was 68%, and the most recent 3-year average was 74%. The retention rate compares favorably with postsecondary institutions around the nation.
Benchmark for Success: 65%
| Academic Year | Retention Rate | Cohort Size |
| 2024-2025* | 68% | 25 |
| 2023-2024 | 77% | 13 |
| 2022-2023 | 77% | 30 |
| 2021-2022 | 92% | 36 |
| 2020-2021 | 95% | 43 |
Bachelor's Program
| Face to Face | Distance Learning | Combined | ||||
| Entering Year | 100% Grad. Rate | Cohort Size | 100% Grad. Rate | Cohort Size | 100% Grad. Rate | Cohort Size |
| 2020-2021 | 12.50% | 8 | 4.76% | 21 | 6.90% | 29 |
| 2019-2020 | 25.00% | 12 | 0.00% | 10 | 13.64% | 22 |
| 2018-2019 | 66.67% | 6 | 11.11% | 27 | 21.21% | 33 |
| 2017-2018 | 50.00% | 4 | 0.00% | 9 | 21.21% | 13 |
Master of Divinity Program
| Face to Face | Distance Learning | Combined | ||||
| Entering Year | 100% Grad. Rate | Cohort Size | 100% Grad. Rate | Cohort Size | 100% Grad. Rate | Cohort Size |
| 2020-2021 | 29.17% | 24 | 15.84% | 101 | 18.40% | 125 |
| 2019-2020 | 56.67% | 30 | 41.86% | 43 | 47.95% | 73 |
| 2018-2019 | 63.16% | 38 | 31.75% | 126 | 39.02% | 164 |
| 2017-2018 | 65.00% | 20 | 31.25% | 32 | 44.23% | 52 |
Master of Arts Programs
| Face to Face | Distance Learning | Combined | ||||
| Entering Year | 100% Grad. Rate | Cohort Size | 100% Grad. Rate | Cohort Size | 100% Grad. Rate | Cohort Size |
| 2022-2023 | 50.00% | 4 | - | 0 | 50.00% | 4 |
| 2021-2022 | 0.00% | 3 | 0.00% | 2 | 0.00% | 5 |
| 2020-2021 | 30.00% | 10 | 0.00% | 9 | 15.79% | 19 |
| 2019-2020 | 31.25% | 16 | 0.00% | 1 | 29.41% | 17 |
Doctor of Ministry Program
| Entering Year | 100% Grad. Rate | Cohort Size |
| 2020-2021 | 24.39% | 41 |
| 2019-2020 | 10.53% | 19 |
| 2018-2019 | 34.62% | 26 |
| 2017-2018 | 18.52% | 27 |
| Graduation Year | Employment Rate | Graduates Available for Employment |
| 2024-2025 | 79.54% | 44 |
| 2023-2024 | 97.22% | 36 |
| 2022-2023 | 71.70% | 53 |
| 2021-2022 | 79.82% | 114 |
| Graduation Year | Employed in the Field? | Graduates Available for Employment |
| 2024-2025 | 39.13% | 23 |
| 2023-2024 | 83.33% | 42 |
| Graduation Year | Employed in the Field? | Graduates Available for Employment |
| 2024-2025 | 62.50% | 8 |
| 2023-2024 | 78.57% | 14 |